FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1069517 |
Price: | 58,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey |
Lot Size: | 12,197 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1027 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 23 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Other |
Heating: | None |
Basement: | Partial, Unfinished |
Suite: | No |
Address: | 402 Noble Street , Barons, Alberta T0L 0G0 |
City: | Barons |
County: | Lethbridge County |
Province: | Alberta |
Postal Code: | T0L 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | House |
Foundation: | Other |
Frontage: | 38.10M 125`0" |
Roof: | Metal |
Zoning: | Residential |
Construction: | Wood Frame, Wood Siding |
Parking Total: | 2 |
Loft: | Upper - 15`0" x 20`0" |
3pc Bathroom: | Main |
Kitchen: | Main - 15`2" x 16`0" |
Bedroom: | Main - 11`5" x 13`8" |
Living Room: | Main - 13`3" x 14`2" |
Listing Updated: March 7th 4:40am
Taber Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license