FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1065914 |
Price: | 165,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Lot Size: | 667 sq. ft. |
Association Fee: | 490 Cable TV,Caretaker,Common Area Maintenance,Electricity,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 656 Sqft. |
Possession: | 90 Days / Neg,Subject To Tenancy |
Restrictions | Adult Living,No pets allowed |
Days On Market | 34 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Baseboard, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #220 305 1 Avenue NW, Airdrie, Alberta T4B 2N5 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2N5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | See Remarks |
Zoning: | DC-01 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main |
Laundry: | Main - 8`6" x 5`0" |
Master Bedroom: | Main - 13`6" x 11`5" |
Dining Room: | Main - 10`6" x 8`6" |
Kitchen: | Main - 11`0" x 9`6" |
Living Room: | Main - 14`0" x 12`0" |
Listing Updated: March 8th 8:40pm
Updated: March 8th 8:40pm |
Taber Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license