FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1063127 |
Price: | 274,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Lot Size: | 518 sq. ft. |
Association Fee: | 116 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1334.35 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required,Pets Allowed |
Days On Market | 27 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | Suite - None |
Address: | 496 Canals Crossing SW, Airdrie, Alberta T4B 4L3 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4L3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | Four Plex |
Foundation: | Slab |
Frontage: | 4.32M 14`2" |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | RM3 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Dining Room: | Main - 12`5" x 10`11" |
Den: | Lower - 9`8" x 9`1" |
2pc Bathroom: | Lower |
Bedroom: | Upper - 9`4" x 8`7" |
Laundry: | Upper - 3`0" x 3`3" |
Bedroom: | Upper - 9`5" x 8`4" |
Master Bedroom: | Upper - 11`9" x 10`2" |
Living Room: | Main - 16`5" x 14`1" |
Kitchen: | Main - 14`1" x 13`0" |
Listing Updated: February 24th 3:45pm
Taber Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license