FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1044131 |
Price: | 399,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 4,554 sq. ft. |
Levels: | One |
Total Sqft: | 1235 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Granite, Laminate, Marble |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 87 Plumtree Crescent , Blackfalds, Alberta T4M 0E1 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0E1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.06M 33`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 2 |
4pc Bathroom: | Basement - 9`3" x 5`0" |
Bedroom: | Basement - 10`4" x 9`3" |
Bedroom: | Basement - 9`5" x 14`9" |
Family Room: | Basement - 22`0" x 15`9" |
Bedroom: | Basement - 13`3" x 9`4" |
Laundry: | Main - 5`0" x 5`9" |
4pc Bathroom: | Main - 5`0" x 7`10" |
Office: | Main - 12`0" x 9`7" |
Bedroom: | Main - 10`0" x 8`10" |
4pc Ensuite bath: | Main - 5`0" x 7`6" |
Living Room: | Main - 17`8" x 12`0" |
Master Bedroom: | Main - 11`7" x 11`8" |
Kitchen With Eating Area: | Main - 10`7" x 20`7" |
Listing Updated: January 16th 4:45pm
Updated: January 16th 4:45pm |
Taber Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license