FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1029431 |
Price: | 2,434,530.00 |
Type: | Multi-Family |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Side by Side |
Levels: | Two |
Total Sqft: | 1340 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Address: | 65-73, 85-101, 102-106 Ava Crescent , Blackfalds, Alberta T4M 0M8 |
City: | Blackfalds |
Subdivision: | Aspen Lakes West |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0M8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R-2 |
Construction: | Concrete, Exterior Walls 2'x6', Silent Floor Joists, Wood Frame |
Parking Total: | 2 |
Listing Updated: January 21st 8:45am
Updated: January 21st 8:45am |
Taber Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license