FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1028606 |
Price: | 172,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Single Level Unit,Townhouse,Walk Out |
Association Fee: | 189 Common Area Maintenance,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | One |
Total Sqft: | 930 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 152 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #C4 99 Pioneer Way , Blackfalds, Alberta T4M 0C8 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0C8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | Five Plus |
Foundation: | Slab |
Roof: | Asphalt Shingle |
Zoning: | DC |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 1 |
Kitchen: | Main - 8`9" x 12`4" |
Dining Room: | Main - 7`1" x 8`4" |
Living Room: | Main - 10`5" x 13`7" |
Bedroom: | Main - 12`8" x 12`4" |
4pc Bathroom: | Main - 8`8" x 4`8" |
Bedroom: | Main - 10`5" x 9`0" |
Entrance: | Main - 6`0" x 4`4" |
Furnace/Utility Room: | Main - 6`9" x 8`8" |
Storage: | Main - 10`3" x 4`0" |
Listing Updated: January 28th 8:30am
Updated: January 28th 8:30am |
Taber Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license