FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1005712 |
Price: | 729,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 300 |
Levels: | Two |
Total Sqft: | 1402 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 222 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Carpet |
Heating: | Forced Air |
Basement: | Partial, Partially Finished |
Suite: | No |
Address: | Unit #7 153 Cave Avenue , Banff, Alberta T1L 1A1 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1A1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Foundation: | Poured Concrete |
Frontage: | N/A |
Roof: | Asphalt Shingle |
Zoning: | RCA |
Construction: | Wood Frame |
Parking Total: | 4 |
Listing Updated: January 25th 7:05pm
Taber Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license